[ad_1]
The 2022 IEC season
As of January 13, hopeful participants from many participating countries have been able to submit profiles to the different IEC pools, including for the popular Working Holiday program. Check the table below to find out how many spots are available for your country, as well as chances of being invited to apply in the next round of invitations.
IEC is a work permit program that allows youth from participating countries to come to Canada to work and travel. The past two IEC seasons have been smaller than usual due to the COVID-19 pandemic. While quotas are large for the 2022 IEC season, the ongoing pandemic makes it difficult to predict how many participants will be accepted.
To get free personalized guidance for your IEC process, sign up for Moving2Canada GO — our planning tool!
There are three different IEC pools. Each participating country has a separate agreement with Canada that determines which pools are available, which age groups are eligible, and how long participants can stay in Canada. You can view the pools available to your country on this page.
The most popular IEC program is the Working Holiday program, which doesn’t require a job offer to be arranged in advance. The Young Professionals program requires participants to arrange a job in Canada before applying. Meanwhile, the International Co-op program is for students who arrange a co-op placement in Canada.
Notably, for the 2022 IEC season, candidates are required to be fully vaccinated in order to participate.
In order to participate, IEC hopefuls have to start by creating a profile in one of the IEC pools. However, if a candidate had a profile in the 2021 pools and was not invited, their profile will have automatically carried forward into the 2022 pools (as long as they remain eligible). If you’re not sure if your profile has been carried forward, check your IRCC account.
Invitations are issued on a weekly basis using a randomized lottery system. If you receive an invitation, you can then submit an application for a Canadian work permit.
Quotas & invitations for the 2022 IEC season
The table below includes all participating IEC countries and pools. All pools are currently open. This table will be updated throughout the IEC season to show how many invitations have been issued and how many spots remain for each country.
Most recent update: July 15
Pool | Quota | Invitations to date | Invitations since last week | Spots available | Spots filled last round | Eligible candidates in pool | Candidate change | Chances of invite in next round |
---|---|---|---|---|---|---|---|---|
Andorra – WH | 25 | 16 | Excellent | |||||
Australia – WH | Unlimited | 5654 | 186 | Unlimited | n/a | 199 | 42 | Excellent |
Australia – YP | Unlimited | 167 | 2 | Unlimited | n/a | 5 | 2 | Excellent |
Australia – IC | Unlimited | 5 | Unlimited | n/a | Excellent | |||
Austria – WH | 100 | 216 | 26 | 4 | Very low | |||
Austria – YP | 60 | 28 | 2 | 56 | 1 | -1 | Excellent | |
Austria – IC | 20 | 1 | 20 | Excellent | ||||
Belgium – WH | 750 | 1320 | 15 | 455 | 8 | 24 | 10 | Excellent |
Chile – WH | 925 | 1623 | 17 | -3 | 7548 | 153 | Very low | |
Chile – YP | 70 | 175 | 4 | 1 | 203 | 7 | Very low | |
Chile – IC | 5 | 9 | 5 | Excellent | ||||
Costa Rica – WH | 155 | 291 | 4 | 6 | 614 | 13 | Very low | |
Costa Rica – YP | 40 | 81 | 3 | 1 | 1 | 15 | 1 | Very low |
Costa Rica – IC | 5 | 5 | 3 | Excellent | ||||
Croatia – WH | 275 | 158 | 3 | 191 | 2 | 4 | 1 | Excellent |
Croatia – YP | 20 | 6 | 18 | Excellent | ||||
Croatia – IC | 5 | 5 | Excellent | |||||
Czech Republic – WH | 1000 | 1537 | 13 | 207 | 8 | 20 | 8 | Excellent |
Czech Republic – YP | 145 | 254 | 7 | 7 | 4 | 15 | 9 | Fair |
Czech Republic – IC | 5 | 1 | 5 | Excellent | ||||
Denmark – WH | 350 | 487 | 4 | 157 | 2 | 7 | 3 | Excellent |
Estonia – WH | 110 | 170 | 2 | 47 | 2 | 3 | 1 | Excellent |
Estonia – YP | 10 | 17 | 1 | 1 | -1 | Excellent | ||
Estonia – IC | 5 | 5 | Excellent | |||||
France – WH | 10100 | 17165 | 168 | 213 | 88 | 6357 | 219 | Very low |
France – YP | 3450 | 3503 | 69 | 1201 | 47 | 106 | 51 | Excellent |
France – VIE | 450 | 352 | 19 | 147 | 16 | 82 | 8 | Excellent |
France – IC | 3000 | 2780 | 90 | 1121 | 61 | 46 | 18 | Excellent |
Germany – WH | 4490 | 5687 | 64 | 1274 | 51 | 74 | 18 | Excellent |
Germany – YP | 350 | 279 | 3 | 210 | 1 | 2 | -1 | Excellent |
Germany – IC | 160 | 128 | 2 | 99 | 1 | 1 | Excellent | |
Greece – WH | 290 | 353 | 9 | 63 | 5 | 6 | -1 | Excellent |
Greece – YP | 33 | 66 | 1 | 1 | Very low | |||
Greece – IC | 2 | 1 | 1 | Excellent | ||||
Hong Kong – WH | 200 | 394 | 5 | 32 | 1 | 11 | 6 | Excellent |
Ireland – WH | 10500 | 10300 | 116 | 5337 | 49 | 131 | 24 | Excellent |
Ireland – YP | 150 | 161 | 2 | 117 | 6 | 5 | Excellent | |
Ireland – IC | 50 | 11 | 44 | Excellent | ||||
Italy – WH | 1000 | 2331 | 41 | 162 | 16 | 39 | 4 | Excellent |
Japan – WH | 6500 | 5947 | 110 | 2571 | 76 | 139 | 53 | Excellent |
Latvia – WH | 40 | 87 | 1 | 15 | Very low | |||
Latvia – YP | 8 | 2 | 7 | Excellent | ||||
Latvia – IC | 2 | 2 | Excellent | |||||
Lithuania – WH | 175 | 390 | 2 | 70 | 1 | Very Low | ||
Lithuania – YP | 20 | 9 | 6 | 19 | 1 | 1 | Excellent | |
Lithuania – IC | 5 | 5 | Excellent | |||||
Luxembourg – WH | 80 | 32 | 1 | 56 | 1 | Excellent | ||
Luxembourg – YP | 10 | 10 | Excellent | |||||
Luxembourg – IC | 10 | 1 | 9 | Excellent | ||||
Netherlands – WH | 750 | 1032 | 12 | 155 | 7 | 26 | 14 | Excellent |
Netherlands – YP | 100 | 158 | 2 | 17 | -1 | 5 | 4 | Excellent |
New Zealand – WH | 2500 | 2184 | 60 | 1192 | 32 | 43 | -3 | Excellent |
Norway – WH | 130 | 80 | 1 | 86 | 1 | 2 | 1 | Excellent |
Norway – YP | 15 | 4 | 12 | Excellent | ||||
Norway – IC | 5 | 2 | 4 | Excellent | ||||
Poland – WH | 635 | 972 | 15 | 136 | 10 | 14 | 1 | Excellent |
Poland – YP | 110 | 66 | 4 | 70 | 3 | -4 | Excellent | |
Poland – IC | 5 | 2 | 4 | Excellent | ||||
Portugal – WH | 1750 | 1118 | 18 | 1076 | 11 | 25 | 9 | Excellent |
Portugal – YP | 200 | 49 | 1 | 180 | 1 | -1 | Excellent | |
Portugal – IC | 50 | 8 | 1 | 45 | 1 | Excellent | ||
San Marino – WH | 25 | 6 | 23 | Excellent | ||||
Slovakia – WH | 315 | 596 | 10 | 8 | 6 | 9 | 1 | Excellent |
Slovakia – YP | 30 | 71 | 2 | 3 | -1 | 2 | Excellent | |
Slovakia – IC | 5 | 5 | Excellent | |||||
Slovenia – WH | 80 | 63 | 84 | 1 | 1 | Excellent | ||
Slovenia – YP | 15 | 2 | 13 | Excellent | ||||
Slovenia – IC | 5 | 5 | Excellent | |||||
South Korea – WH | 4000 | 8158 | 2822 | 104 | Very low | |||
Spain – WH | 1370 | 2496 | 45 | 255 | 17 | 71 | 34 | Excellent |
Spain – YP | 120 | 195 | 3 | 5 | 3 | 8 | 6 | Excellent |
Spain – IC | 10 | 11 | 2 | 1 | 1 | Excellent | ||
Sweden – WH | 580 | 428 | 10 | 373 | 7 | 8 | -1 | Excellent |
Sweden – YP | 100 | 26 | 85 | Excellent | ||||
Sweden – IC | 20 | 3 | 18 | Excellent | ||||
Switzerland – YP | 200 | 153 | 5 | 87 | 4 | 4 | -1 | Excellent |
Switzerland – IC | 50 | 21 | 1 | 34 | 1 | 1 | Excellent | |
Taiwan – WH | 940 | 2290 | 1 | 3 | 2 | 1463 | 47 | Very low |
Taiwan – YP | 50 | 88 | 22 | 1 | Very low | |||
Taiwan – IC | 10 | 27 | 9 | Excellent | ||||
UK – WH | 8000 | 13197 | 215 | 1356 | 94 | 275 | 85 | Excellent |
Get the latest IEC news straight to your inbox! To receive alerts and updates about the 2021 IEC Working Holiday Canada season, make sure you sign up for the Moving2Canada newsletter.
[ad_2]
Naijaglobal